NQ diamond reamer
Enhance Your Core Drilling Precision with Our NQ Diamond Reamer.
The NQ Diamond Core Drill Bit Reamer is engineered to ensure that your drilling operations maintain the correct hole size and accuracy. This critical tool works in conjunction with your drill bits to prevent wear and tear that can cause holes to narrow, protecting your investment in drill bits and ensuring you get the most out of every drilling operation.
Key Features:
1.Hole Diameter Correction: The primary function of our reamer is to correct the hole diameter, ensuring that it does not decrease due to drill bit wear and tear.
2.Stabilization and Alignment: The reamer plays a crucial role in stabilizing the drill string and aligning the drill bit, which is essential for accurate drilling and preventing bit damage.NQ diamond bit reamer
3.Extended Bit Life: By maintaining the drill bit’s outer diameter and preventing early wear, the reamer helps to extend the service life of your drill bits, reducing costs and downtime.
4.Spring Retention System: Specifically designed for single-tube use, our reamer also serves to store and limit the activity height of the spring, ensuring the reamer’s components work efficiently.NQ diamond bit reamer
| Sizs of impregnated diamond core drill bits and reamers | ||||||
| Sizes | Impregnated diamond core drill bits | Reamers | ||||
| Outer diameter | inner diameter | outer diameter | ||||
| inch | mm | inch | mm | inch | mm | |
| AQ | 1.875 | 47.63 | 1.062 | 26.97 | 1.89 | 48.01 |
| BQ | 2.345 | 59.56 | 1.433 | 36.4 | 2.36 | 59.95 |
| BQ3 | 2.345 | 59.56 | 1.32 | 33.53 | 2.36 | 59.95 |
| TBW | 2.345 | 59.56 | 1.77 | 44.95 | 2.36 | 59.95 |
| NQ | 2.965 | 75.31 | 1.875 | 47.63 | 2.98 | 75.7 |
| NQ2 | 2.965 | 75.31 | 1.995 | 50.67 | 2.98 | 75.7 |
| NQ3/NQTT | 2.965 | 75.31 | 1.775 | 45.08 | 2.98 | 75.7 |
| TNW | 2.965 | 75.31 | 2.382 | 60.5 | 2.98 | 75.7 |
| NMLC | 2.965 | 75.31 | 2.047 | 52 | 2.98 | 75.7 |
| HMLC | 3.92 | 99.4 | 2.5 | 63.5 | 3.925 | 99.8 |
| HQ | 3.762 | 95.57 | 2.5 | 63.5 | 3.783 | 96.09 |
| HQ3/HQTT | 3.762 | 95.57 | 2.406 | 61.11 | 3.783 | 96.09 |
| PQ | 4.805 | 122.05 | 3.345 | 84.96 | 4.828 | 122.65 |
| PQ3/PQTT | 4.805 | 122.05 | 3.27 | 83.06 | 4.828 | 122.65 |
| T2-56 | 2.205 | 56 | 1.642 | 41.7 | 2.224 | 56.5 |
| T2-76 | 2.992 | 76 | 2.429 | 61.7 | 3.019 | 76.5 |
| T2-86 | 3.385 | 86 | 2.823 | 71.7 | 3.406 | 86.5 |
| T2-101 | 3.976 | 101 | 3.295 | 83.7 | 3.996 | 101.5 |
| T6-101 | 3.976 | 101 | 3.11 | 79 | 3.996 | 101.5 |
| T6-131 | 5.157 | 131 | 4.252 | 108 | 5.157 | 131.5 |


